Piccadilly Grand
A new City Fringe Integrated Development
Directly linked to Farrer Park MRT
Contact Us
Paccadilly Grand
Piccadilly Grand is inspired by Piccadilly Circus, an iconic district that represent culture, tradition and modernity in London. This amazing mixed development is set to be the next iconic landmark that will rejuvenate Farrer Park District while reflects and respect the culture and Heritage of Farrer Park.
Piccadilly Grand is the residential component of the upcoming integrated development that is located directly above Farrer Park MRT Station. While the commercial component is named Piccadilly Galleria.
Beside enjoying large retail shopping mall like City Square Mall and Mustafa Centre that are within proximity from Piccadilly Grand, there are also many popular dining options available around the area that.
Piccadilly Grand Project Details
Project Name | Piccadilly Grand |
Type | 3 blocks of 23 storeys RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
Developer | CDL and MCL Land |
District | 08 (RCR) |
Residential Address | 1,3 & 5Northumberland Road (Residential) |
Land Area | 94,000 (Sqft) |
Site Area | 8,732.9 sqm |
Residential Height | 23 storey residential tower (Approx 79m) |
Commercial GFA | Retail (F&B/ Shops GFA = 1500 sqm) Child Care Centre = 500 sqm |
No. of CarPark Lots | 330 Residential Carpark Lots 14 Commercial Carpark Lots |
Maximum Building Height | 83m SHD |
Estimated Number of Housing Units | 407 |
Tenure | 99 years |
Expected Vacant Possession | 2 August 2026 |
Date of Launch | 17 October 2020 |
Date Tender Closed | 27 April 2021 |
Landscape Consultant | TinderBox Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Builder | China Construction (South Pacific) Development Co Pte Ltd |
Project Architect | ADDP Architect LLP |
Journey into Piccadilly Grand
Piccadilly Grand Waiting Lobby
Piccadilly Grand has a total of 407 residential units that feature 1 to 5-bedroom. Your guests will be arriving in this cozy waiting lounge.
Built to Enjoy
Piccadilly Grand has 3 clubhouses which feature different facilities.
Clubhouse 1 is the grand arrival and waiting lounge. For those working from home, the co-worker lounge is an ideal space for you. While clubhouse 3 housed 2 function rooms and gym.
3 Clubhouses
Piccadilly Grand has 3 clubhouses which feature different facilities.
Clubhouse 1 is the grand arrival and waiting lounge. For those working from home, the co-worker lounge is an ideal space for you. While clubhouse 3 housed 2 function rooms and gym.
Piccadilly Grand's Location
Piccadilly is well connected with an established and ever-expanding infrastructure of our public transport and commuting networks that brings to you all of life’s finest offerings around Singapore.
Farrer Park offer many traditional to modern F&B delights, quality schools, Integrated Medical Hub, and a few shopping malls for recreational and leisure enjoyment.
MRT STATIONS | Duration |
Farrer Park MRT Station | 1 mins |
Dhoby Ghaut MRT Station | 2 stops |
Orchard MRT Station | 3 stops |
Raffle Place MRT Station | 4 stops |
Bayfront MRT Station | 5 stops |
SHOPPING MALLS | Duration |
Serangoon Plaza | 2 mins drive |
Mustafa Centrel | 3 mins drive |
City Square Mall | 3 mins drive |
United Square | 4 mins drive |
Bugis+ | 7 mins drive |
SHOPPING MALLS | Duration |
Serangoon Plaza | 2 mins drive |
Mustafa Centrel | 3 mins drive |
City Square Mall | 3 mins drive |
United Square | 4 mins drive |
Bugis+ | 7 mins drive |
RECREATION | Duration |
Pek Kio Community Club | 3 mins walk |
Farrer Park Tennis Centre | 4 mins walk |
Jalan Besar Community Club | 10 mins |
Jalan Besar Sports and Recreation Centre | 9 mins walk |
EDUCATION | Distance |
Farrer Park Primary School | < 1km |
St. Joseph’s Institution Junior | < 1km |
St. Margaret’s Primary School | < 1km |
Anglo-Chinese School (Junior/Primary) | < 2km |
Bendemeer Primary School | < 2km |
EDUCATION | Distance |
Farrer Park Primary School | < 1km |
St. Joseph’s Institution Junior | < 1km |
St. Margaret’s Primary School | < 1km |
Anglo-Chinese School (Junior/Primary) | < 2km |
Bendemeer Primary School | < 2km |
Piccadilly Grand's Plans
Piccadilly Grand's Unit Distribution
Unit Type | No of Units | Size (Sqft) |
1-bedroom | 42 | 484 |
1-bedroom + Study | 43 | 484 |
2-bedroom | 40 | 646 |
2-bedroom + Study | 80 | 678 |
3-bedroom | 20 | 883 |
3 Bedroom + Flexi | 81 | 1076 |
4 Bedroom + Flexi | 20 | 1410 |
4 Bedroom DualKey | 41 | 1378 |
5-bedroom | 20 | 1582 |
5 Bedroom Premium | 20 | 1679 |
Piccadilly Grand's Floor Plans
No. of Bedroom
Unit Size
Projects you might be interested
*By clicking ‘Submit’, you agree to our privacy policy and authorise our consultants to contact you.
You are liable under the Personal Data Protection Act if you key in false personal data or other people’s personal data.